Dráha H14
1 | Cecka Matej | SHK0901 | 03:10 | 8005119 | |
2 | Jelinek Frantisek | PHK0900 | 03:13 | +0:03 | 8162886 |
3 | Sochor Jakub | SHK0903 | 03:36 | +0:26 | 8022640 |
4 | Jakubsky David | SHK0905 | 03:37 | +0:27 | 8014481 |
5 | Novotny Vit | PHK0901 | 03:40 | +0:30 | 8017734 |
6 | Kadane Matej | LPU1001 | 03:43 | +0:33 | 8501558 |
7 | Kvasovsky Filip | LTU0902 | 03:44 | +0:34 | 8028803 |
8 | Kopecky Matej | PHK1001 | 03:45 | +0:35 | 8409899 |
9 | Kroupa Matyas | LPU0902 | 03:47 | +0:37 | 8109402 |
= | Kutlvasr Vladimir | VRL1002 | 03:47 | +0:37 | 8047122 |
11 | Pouchly Matej | SHK1009 | 03:48 | +0:38 | 8183190 |
12 | Cihak Jakub | 03:54 | +0:44 | 0 | |
13 | Simek Vojtech | CHC1002 | 04:01 | +0:51 | 8113489 |
14 | Kunart Lukas | PHK1010 | 04:05 | +0:55 | 8482087 |
= | Novotny Krystof | PHK1002 | 04:05 | +0:55 | 8656702 |
Dráha D14
1 | Salabova Pavlina | JIL0954 | 03:33 | 8482071 | |
2 | Vrbatova Barbora | VRL1054 | 03:38 | +0:05 | 8410793 |
3 | Fenclova Hana | LPU1054 | 03:45 | +0:12 | 8109335 |
= | Munzarova Monika | LPU1056 | 03:45 | +0:12 | 8013836 |
5 | Hrusova Lucie | PHK1050 | 03:56 | +0:23 | 8022692 |
6 | Jedlickova Lucie | SHK1050 | 03:57 | +0:24 | 8013848 |
7 | Sochorova Kristyna | SHK0953 | 04:07 | +0:34 | 8461735 |
8 | Lepsova Lucie | SRK0951 | 04:08 | +0:35 | 8663142 |
9 | Hancova Karolina | VRL0952 | 04:16 | +0:43 | 8014548 |
10 | Besedova Barbora | PHK1051 | 04:25 | +0:52 | 8500483 |
11 | Malkova Karolina | SHK1051 | 04:27 | +0:54 | 8501072 |
Dráha H12
1 | Safar Jakub | CET1103 | 04:08 | 8064594 | |
2 | Cihak Matej | HOR1100 | 04:10 | +0:02 | 8025655 |
3 | Fiala Matyas | SHK1102 | 04:12 | +0:04 | 8042133 |
4 | Mayer Antonín | 04:14 | +0:06 | 8076036 | |
5 | Posolda Lukas | SJC1100 | 04:16 | +0:08 | 8226418 |
6 | Machacek Jakub | SHK1202 | 04:17 | +0:09 | 8076589 |
7 | Pompach Tobias | PHK1201 | 04:21 | +0:13 | 8004053 |
8 | Klabzuba Jan | 04:30 | +0:22 | 8515523 | |
9 | Hrdinka Josef | PHK1254 | 04:32 | +0:24 | 8420955 |
10 | Vosvrda Vaclav | SJC1203 | 04:34 | +0:26 | 8202261 |
Dráha D12
1 | Machackova Lucie | 03:55 | 8501571 | ||
2 | Solcova Elsa | 04:05 | +0:10 | 8047201 | |
3 | Korbelova Tereza | PHK1254 | 04:08 | +0:13 | 8420955 |
4 | Lepsova Julie | 04:11 | +0:16 | 8515523 | |
5 | Jakubska Lucie | SHK1250 | 04:22 | +0:27 | 8500009 |
6 | Korbelova Eliska | PHK1253 | 04:23 | +0:28 | 8162855 |
7 | Hepnerova Tereza | PHK1155 | 04:24 | +0:29 | 8121537 |
8 | Horakova Eliska | PHK1201 | 04:33 | +0:38 | 8004053 |
9 | Kusickova Lucie | 04:44 | +0:49 | 8655490 | |
10 | Zverinova Nina | LPU1253 | 04:45 | +0:50 | 8014549 |
11 | Horakova Anna Marie | LPU1256 | 04:46 | +0:51 | 8109317 |
= | Chotenovska Nela | HJL1153 | 04:46 | +0:51 | 8500022 |
= | Kopecka Eliska | PHK1250 | 04:46 | +0:51 | 8454017 |
Kros H14 (16 kontrol)
1 | Jelinek Frantisek #1 | PHK0900 | 02:18 | 8162886 | |
2 | Jelinek Frantisek #2 | PHK0900 | 02:21 | +0:03 | 8162886 |
3 | Cecka Matej #2 | SHK0901 | 02:24 | +0:06 | 8005119 |
4 | Cecka Matej #1 | SHK0901 | 02:29 | +0:11 | 8005119 |
5 | Sochor Jakub #2 | SHK0903 | 02:37 | +0:19 | 8022640 |
6 | Jakubsky David #1 | SHK0905 | 02:38 | +0:20 | 8014481 |
= | Jakubsky David #2 | SHK0905 | 02:38 | +0:20 | 8014481 |
8 | Novotny Vit #1 | PHK0901 | 02:39 | +0:21 | 8017734 |
9 | Novotny Vit #2 | PHK0901 | 02:40 | +0:22 | 8017734 |
10 | Sochor Jakub #1 | SHK0903 | 02:44 | +0:26 | 8022640 |
= | Kutlvasr Vladimir #2 | VRL1002 | 02:44 | +0:26 | 8047122 |
12 | Kutlvasr Vladimir #1 | VRL1002 | 02:45 | +0:27 | 8047122 |
13 | Kvasovsky Filip #2 | LTU0902 | 02:47 | +0:29 | 8028803 |
14 | Kopecky Matej #2 | PHK1001 | 02:48 | +0:30 | 8409899 |
= | Kroupa Matyas #2 | LPU0902 | 02:48 | +0:30 | 8109402 |
= | Pouchly Matej #2 | SHK1009 | 02:48 | +0:30 | 8183190 |
17 | Pouchly Matej #1 | SHK1009 | 02:50 | +0:32 | 8183190 |
18 | Cihak Jakub #1 | HOR0901 | 02:53 | +0:35 | 8014569 |
19 | Cihak Jakub #2 | HOR0901 | 02:54 | +0:36 | 8014569 |
20 | Kroupa Matyas #1 | LPU0902 | 02:56 | +0:38 | 8109402 |
21 | Kadane Matej #2 | LPU1001 | 02:57 | +0:39 | 8501558 |
22 | Kopecky Matej #1 | PHK1001 | 02:59 | +0:41 | 8409899 |
23 | Kunart Lukas #1 | PHK1010 | 03:04 | +0:46 | 8482087 |
= | Kunart Lukas #2 | PHK1010 | 03:04 | +0:46 | 8482087 |
25 | Kvasovsky Filip #1 | LTU0902 | 03:06 | +0:48 | 8028803 |
= | Kadane Matej #1 | LPU1001 | 03:06 | +0:48 | 8501558 |
27 | Novotny Krystof #1 | PHK1002 | 03:11 | +0:53 | 8656702 |
28 | Novotny Krystof #2 | PHK1002 | 03:16 | +0:58 | 8656702 |
29 | Simek Vojtech #2 | CHC1002 | 03:23 | +1:05 | 8113489 |
30 | Simek Vojtech #1 | CHC1002 | 03:28 | +1:10 | 8113489 |
Kros D12 (16 kontrol)
1 | Machackova Lucie | 02:52 | 8501571 | ||
2 | Solcova Elsa | 03:05 | +0:13 | 8047201 | |
3 | Lepsova Julie | 03:08 | +0:16 | 8515523 | |
4 | Horakova Eliska | 03:17 | +0:25 | 8014481 | |
5 | Hepnerova Tereza | PHK1155 | 03:18 | +0:26 | 8121537 |
6 | Jakubska Lucie | SHK1250 | 03:26 | +0:34 | 8500009 |
7 | Korbelova Tereza | 03:32 | +0:40 | 8047122 | |
8 | Zverinova Nina | LPU1253 | 03:33 | +0:41 | 8014549 |
= | Korbelova Eliska | PHK1253 | 03:33 | +0:41 | 8162855 |
10 | Horakova Anna Marie | LPU1256 | 03:34 | +0:42 | 8109317 |
11 | Kusickova Lucie | 03:43 | +0:51 | 8655490 | |
12 | Chotenovska Nela | HJL1153 | 03:44 | +0:52 | 8500022 |
13 | Kopecka Eliska | PHK1250 | 03:49 | +0:57 | 8454017 |
Kros H12 (16 kontrol)
1 | Safar Jakub | CET1103 | 02:56 | 8064594 | |
2 | Cihak Matej | HOR1100 | 03:00 | +0:04 | 8025655 |
3 | Mayer Antonin | 03:01 | +0:05 | 8076036 | |
4 | Hrdinka Josef | 03:09 | +0:13 | 8420955 | |
5 | Machacek Jakub | SHK1202 | 03:12 | +0:16 | 8076589 |
6 | Fiala Matyas | SHK1102 | 03:19 | +0:23 | 8042133 |
7 | Vosvrda Vaclav | SJC1203 | 03:24 | +0:28 | 8202261 |
8 | Posolda Lukas | SJC1100 | 03:26 | +0:30 | 8226418 |
9 | Pompach Tobias | PHK1201 | 03:36 | +0:40 | 8004053 |
10 | Klabzuba Jan | SRK0951 | 03:38 | +0:42 | 8663142 |
Kros D14 (16 kontrol)
1 | Vrbatova Barbora #2 | VRL1054 | 02:50 | 8410793 | |
2 | Salabova Pavlina #2 | JIL0954 | 02:52 | +0:02 | 8482071 |
3 | Salabova Pavlina #1 | JIL0954 | 03:00 | +0:10 | 8482071 |
4 | Hrusova Lucie #1 | PHK1050 | 03:01 | +0:11 | 8022692 |
5 | Fenclova Hana #2 | LPU1054 | 03:02 | +0:12 | 8109335 |
= | Hrusova Lucie #2 | PHK1050 | 03:02 | +0:12 | 8022692 |
7 | Vrbatova Barbora #1 | VRL1054 | 03:04 | +0:14 | 8410793 |
8 | Munzarova Monika #2 | LPU1056 | 03:05 | +0:15 | 8013836 |
9 | Munzarova Monika #1 | LPU1056 | 03:08 | +0:18 | 8013836 |
= | Jedlickova Lucie #2 | SHK1050 | 03:08 | +0:18 | 8013848 |
11 | Lepsova Lucie #1 | SRK0951 | 03:09 | +0:19 | 8663142 |
12 | Fenclova Hana #1 | LPU1054 | 03:11 | +0:21 | 8109335 |
= | Lepsova Lucie #2 | SRK0951 | 03:11 | +0:21 | 8663142 |
14 | Jedlickova Lucie #1 | SHK1050 | 03:13 | +0:23 | 8013848 |
15 | Hancova Karolina #1 | VRL0952 | 03:23 | +0:33 | 8014548 |
= | Sochorova Kristyna #1 | SHK0953 | 03:23 | +0:33 | 8461735 |
17 | Hancova Karolina #2 | VRL0952 | 03:26 | +0:36 | 8014548 |
= | Sochorova Kristyna #2 | SHK0953 | 03:26 | +0:36 | 8461735 |
19 | Besedova Barbora #1 | PHK1051 | 03:45 | +0:55 | 8500483 |
20 | Besedova Barbora #2 | PHK1051 | 03:46 | +0:56 | 8500483 |
21 | Malkova Karolina #1 | SHK1051 | 03:50 | +1:00 | 8501072 |
22 | Malkova Karolina #2 | SHK1051 | 03:52 | +1:02 | 8501072 |